Categories
Ring Terminals/Lugs, Tinned Copper, Uninsulated – Assorted Sizes
Select lug variation to view pricing and pack quantity
These tinned ring crimp terminals or lugs consist of 99.9%+ high conductivity annealed copper with good electrical properties. They are rated up to 1000 V, conform to SABS IEC61238 and are capable of withstanding a continuous operating temperature of 155°C. The 1.5mm2 to 185mm2 lugs have a viewing window to check the conductor location (240mm2 and up have no window). Minimum order quantities. Priced per pack. Lug quantity per pack is indicated when making a size selection.

| Conductor (mm2) | ID Size (mm) | Stud (mm) | Dimensions (mm) | |||
|---|---|---|---|---|---|---|
| A | B | D | E | |||
| 1.5 | 1.8 | 3 | 16 | 8 | 9 | 5 |
| 1.5 | 1.8 | 4 | 16 | 8 | 9 | 5 |
| 1.5 | 1.8 | 5 | 16 | 8 | 9 | 5 |
| 1.5 | 1.8 | 6 | 16 | 10 | 9 | 5 |
| 2.5 | 2.4 | 3 | 20 | 8 | 11 | 7 |
| 2.5 | 2.4 | 4 | 20 | 8 | 11 | 7 |
| 2.5 | 2.4 | 5 | 20 | 10 | 11 | 7 |
| 2.5 | 2.4 | 6 | 20 | 10 | 11 | 7 |
| 2.5 | 2.4 | 8 | 25 | 12 | 15 | 8 |
| 4 | 3.1 | 3 | 20 | 10 | 11 | 7 |
| 4 | 3.1 | 4 | 20 | 10 | 11 | 7 |
| 4 | 3.1 | 5 | 20 | 10 | 11 | 7 |
| 4 | 3.1 | 6 | 20 | 10 | 11 | 7 |
| 4 | 3.1 | 8 | 27 | 13 | 17 | 8 |
| 4 | 3.1 | 10 | 32 | 13 | 19 | 11 |
| 6 | 3.4 | 4 | 23 | 10 | 11 | 9 |
| 6 | 3.4 | 5 | 23 | 10 | 11 | 9 |
| 6 | 3.4 | 6 | 27 | 12 | 15 | 9 |
| 6 | 3.4 | 8 | 27 | 12 | 15 | 9 |
| 6 | 3.4 | 10 | 35 | 15 | 20 | 11 |
| 10 | 4.5 | 5 | 25 | 12 | 13 | 9 |
| 10 | 4.5 | 6 | 25 | 12 | 13 | 9 |
| 10 | 4.5 | 8 | 27 | 12 | 15 | 9 |
| 10 | 4.5 | 10 | 33 | 15 | 19 | 11 |
| 10 | 4.5 | 12 | 35 | 19 | 20 | 12 |
| 16 | 5.5 | 5 | 30 | 12 | 14 | 12 |
| 16 | 5.5 | 6 | 30 | 12 | 14 | 12 |
| 16 | 5.5 | 8 | 30 | 12 | 14 | 12 |
| 16 | 5.5 | 10 | 36 | 15 | 20 | 12 |
| 16 | 5.5 | 12 | 41 | 18 | 25 | 12 |
| 16 | 5.5 | 16 | 43 | 24 | 27 | 12 |
| 25 | 6.9 | 6 | 30 | 13 | 14 | 12 |
| 25 | 6.9 | 8 | 30 | 13 | 14 | 12 |
| 25 | 6.9 | 10 | 37 | 18 | 21 | 12 |
| 25 | 6.9 | 12 | 40 | 18 | 21 | 12 |
| 25 | 6.9 | 16 | 46 | 24 | 27 | 15 |
| 35 | 8.2 | 6 | 35 | 15 | 18 | 12 |
| 35 | 8.2 | 8 | 35 | 15 | 18 | 12 |
| 35 | 8.2 | 10 | 38 | 18 | 21 | 12 |
| 35 | 8.2 | 12 | 38 | 18 | 21 | 12 |
| 35 | 8.2 | 16 | 51 | 24 | 30 | 16 |
| 50 | 10 | 6 | 43 | 18 | 21 | 16 |
| 50 | 10 | 8 | 43 | 18 | 21 | 16 |
| 50 | 10 | 10 | 43 | 20 | 21 | 16 |
| 50 | 10 | 12 | 43 | 26 | 21 | 16 |
| 50 | 10 | 16 | 52 | 26 | 30 | 16 |
| 50 | 10 | 20 | 52 | 26 | 30 | 16 |
| 70 | 11.7 | 8 | 50 | 21 | 25 | 18 |
| 70 | 11.7 | 10 | 50 | 21 | 25 | 18 |
| 70 | 11.7 | 12 | 50 | 21 | 25 | 18 |
| 70 | 11.7 | 16 | 50 | 28 | 32 | 18 |
| 70 | 11.7 | 20 | 59 | 30 | 34 | 18 |
| 95 | 13.5 | 8 | 55 | 25 | 26 | 20 |
| 95 | 13.5 | 10 | 55 | 25 | 26 | 20 |
| 95 | 13.5 | 12 | 55 | 25 | 26 | 20 |
| 95 | 13.5 | 16 | 64 | 28 | 32 | 23 |
| 95 | 13.5 | 20 | 66 | 30 | 36 | 23 |
| 120 | 15.5 | 8 | 60 | 28 | 28 | 22 |
| 120 | 15.5 | 10 | 60 | 28 | 28 | 22 |
| 120 | 15.5 | 12 | 60 | 28 | 28 | 22 |
| 120 | 15.5 | 16 | 64 | 32 | 32 | 22 |
| 120 | 15.5 | 20 | 68 | 32 | 36 | 22 |
| 150 | 17 | 8 | 69 | 30 | 32 | 26 |
| 150 | 17 | 10 | 69 | 30 | 32 | 26 |
| 150 | 17 | 12 | 69 | 30 | 32 | 26 |
| 150 | 17 | 16 | 69 | 30 | 32 | 26 |
| 150 | 17 | 20 | 73 | 32 | 36 | 26 |
| 185 | 18.5 | 10 | 78 | 34 | 34 | 32 |
| 185 | 18.5 | 12 | 78 | 34 | 34 | 32 |
| 185 | 18.5 | 16 | 78 | 34 | 34 | 32 |
| 185 | 18.5 | 20 | 92 | 36 | 32 | 29 |
| 240 | 21.5 | 10 | 92 | 38 | 40 | 38 |
| 240 | 21.5 | 12 | 92 | 38 | 40 | 38 |
| 240 | 21.5 | 16 | 92 | 38 | 40 | 38 |
| 240 | 21.5 | 20 | 89 | 40 | 42 | 33 |
| 300 | 24.5 | 10 | 101 | 43 | 44 | 42 |
| 300 | 24.5 | 12 | 101 | 43 | 44 | 42 |
| 300 | 24.5 | 16 | 101 | 43 | 44 | 42 |
| 300 | 24.5 | 20 | 101 | 45 | 45 | 35 |
| 400 | 28.5 | Blank | 114 | 50 | 52 | 44 |
| 500 | 31.5 | Blank | 124 | 56 | 56 | 48 |
| 630 | 35 | Blank | 144 | 65 | 66 | 56 |
| General | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Related products
-
Compare
Shrouds PVC for Cable Glands – Assorted Sizes
From R 4.90 incl.VAT
Customers who bought this, also bought
-
Compare
Select options This product has multiple variants. The options may be chosen on the product page / Details Quick ViewSteel Sprague Tubing, PVC Coated – Flexible Conduit
From R 15.24 p/m incl.VAT -
Compare
Shrouds PVC for Cable Glands – Assorted Sizes
From R 4.90 incl.VAT
Frequently viewed together
-
Compare
Ring Terminals/Lugs, Yellow Wire Sizes – Assorted Sizes
From R 3.44 incl.VAT










What others are saying
There are no contributions yet.