Categories
CAT5e FTP UV-Protected Bare Solid Copper Cable – Black
Select product variation to view price per metre
This CAT5e Cable features Bare Solid Copper Conductors. The Foil-Shielded Twisted Pairs (FTP) minimise crosstalk and interference. With its UV-Protected jacket, the cable is ideal for both indoor and outdoor use. Black in colour. Rolls of 500 metres. Minimum order quantities apply. Priced per metre.
| Electrical | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Construction Materials | ||||||||
|
||||||||
| Dimensions | ||||||||
|
||||||||
| Environmental | ||||||||
|
||||||||
| More | ||||||||
|
||||||||
| Freq. (MHz) | Att. (dB/100m) | Return Loss (dB) | NEXT (dB/100m) | ELFEXT dB/100m) | PS NEXT (dB/100m) | PS ELFEXT (dB/100m) |
|---|---|---|---|---|---|---|
| 1 | 2.0 | 20 | 65.3 | 63.8 | 62.3 | 60.8 |
| 4 | 4.1 | 23 | 56.3 | 51.7 | 53.3 | 48.7 |
| 8 | 5.8 | 25 | 51.8 | 45.7 | 48.8 | 42.7 |
| 10 | 6.5 | 25 | 50.3 | 43.8 | 47.3 | 40.8 |
| 16 | 8.2 | 25 | 47.3 | 39.7 | 44.2 | 36.7 |
| 25 | 10.4 | 24 | 44.3 | 35.8 | 41.3 | 32.8 |
| 31.25 | 11.6 | 24 | 42.9 | 33.9 | 39.9 | 30.9 |
| 62.5 | 17.0 | 22 | 38.4 | 27.8 | 35.4 | 24.8 |
| 100 | 22.0 | 20 | 35.3 | 23.8 | 32.3 | 20.8 |
| 155 | 28.1 | 19 | 33.0 | 20.0 | 29.0 | 17.0 |
| 200 | 32.4 | 19 | 31.0 | 18.0 | 28.0 | 15.0 |
| 310 | 41.8 | 18 | 28.0 | 14.0 | 25.0 | 11.0 |
| 350 | 44.9 | 17 | 27.0 | 13.0 | 24.0 | 10.0 |
Related products
-
Compare
RG58C/U Coaxial Cable, Stranded CCA
R 10.24 p/m incl.VAT
Frequently viewed together
-
Compare
CAT6a S/FTP UV-Protected Solid Copper Cable, Outdoor Black
R 20.08 p/m incl.VAT -
Compare
SMA Male to N-Type Female Straight Adaptor
R 46.00 incl.VAT









What others are saying
There are no contributions yet.