Categories
1/2″ Corrugated Low Loss Coaxial Cable
R 54.00 p/m incl.VAT
In stock
This 1/2″ corrugated coaxial cable is a low loss cable. It is also known as 1/2″ corrugated Radio frequency (RF) coaxial cable. This 50 Ohm cable is widely used in the mobile cellular network industry for various indoor and outdoor applications such as DAS systems. With its LSZH UV-protected jacket and good performance, it is also ideal for outdoor applications. Minimum order quantities apply (Quantity selector indicates MOQ). Priced per meter.
| General | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Electrical | ||||||||||||||||||
|
||||||||||||||||||
| Construction Materials | ||||||||||||||||||
|
||||||||||||||||||
| Dimensions | ||||||||||||||||||
|
||||||||||||||||||
| Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Environmental | ||||||||||||||||||
|
||||||||||||||||||
| Frequency (MHz) | Attenuation (dB/100m) | Average Power (kW) |
|---|---|---|
| 100 | 2.17 | 3.94 |
| 150 | 2.67 | 3.17 |
| 200 | 3.10 | 2.75 |
| 280 | 3.69 | 2.27 |
| 450 | 4.74 | 1.80 |
| 800 | 6.45 | 1.33 |
| 900 | 6.87 | 1.25 |
| 1000 | 7.28 | 1.18 |
| 1500 | 9.08 | 0.95 |
| 1800 | 10.05 | 0.86 |
| 2000 | 10.66 | 0.81 |
| 2200 | 11.24 | 0.77 |
| 2400 | 11.80 | 0.75 |
| 2500 | 12.08 | 0.73 |
| 3000 | 13.39 | 0.65 |
Related products
-
Compare
CAT6a S/FTP UV-Protected Solid Copper Cable, Outdoor Black
R 20.08 p/m incl.VAT -
Compare
CAT5e FTP UV-Protected Bare Solid Copper Cable – Black
From R 10.28 p/m incl.VAT -
Compare
RF400 Coaxial Cable (LMR400 Equivalent)
R 31.91 p/m incl.VAT
Frequently viewed together
-
Compare
RG58C/U Coaxial Cable, Stranded CCA
R 10.24 p/m incl.VAT








