Categories
CAT6e UTP Bare Solid Copper Cable – Grey
Select product variation to view price per metre
This Unshielded Twisted Pairs (UTP) CAT6e Cable features Bare Solid Copper Conductors. Ideal for indoor use. Grey in colour. Rolls of 500 metres. Minimum order quantities apply. Priced per metre.
| Electrical | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Construction Materials | ||||||
|
||||||
| Dimensions | ||||||
|
||||||
| Environmental | ||||||
|
||||||
| More | ||||||
|
||||||
| Freq. (MHz) | Att. (dB/100m) | Return Loss (dB) | NEXT (dB/100m) | ELFEXT dB/100m) | PS NEXT (dB/100m) | PS ELFEXT (dB/100m) |
|---|---|---|---|---|---|---|
| 1 | 20 | 1.9 | 74.3 | 67.8 | 72.3 | 64.8 |
| 4 | 23 | 3.7 | 65.3 | 55.8 | 63.3 | 57.7 |
| 8 | 25 | 5.3 | 60.3 | 49.7 | 58.8 | 46.7 |
| 10 | 25 | 5.9 | 59.3 | 47.8 | 57.3 | 44.8 |
| 16 | 25 | 7.5 | 56.3 | 43.7 | 54.3 | 40.7 |
| 20 | 25 | 8.4 | 54.8 | 41.8 | 52.8 | 38.7 |
| 25 | 24 | 9.5 | 53.4 | 39.8 | 51.4 | 36.8 |
| 31.25 | 24 | 10.6 | 51.9 | 37.9 | 49.9 | 34.9 |
| 62.5 | 22 | 15.4 | 47.4 | 31.9 | 45.4 | 28.8 |
| 100 | 21 | 19.8 | 44.3 | 27.8 | 42.8 | 24.8 |
| 155 | 21 | 25.1 | 41.5 | 23.9 | 39.5 | 20.9 |
| 200 | 21 | 29.0 | 39.8 | 21.8 | 37.8 | 18.7 |
| 250 | 18 | 32.8 | 38.3 | 19.8 | 36.3 | 16.8 |
| 300 | 17 | 36.4 | 37.2 | 18.2 | 35.2 | 15.2 |
| 350 | 16 | 39.8 | 36.2 | 16.9 | 34.2 | 13.9 |
| 400 | 16 | 43.0 | 35.3 | 15.7 | 33.7 | 12.7 |
| 450 | 16 | 46.3 | 34.5 | 14.7 | 32.5 | 11.7 |
| 500 | 15 | 48.9 | 33.8 | 13.8 | 31.8 | 10.8 |
| 550 | 15 | 51.8 | 33.2 | 12.9 | 31.2 | 9.9 |
Related products
-
Compare
7/8″ Corrugated Low Loss Coaxial Feeder Cable – Copper
R 121.65 p/m incl.VAT -
Compare
RF240 Coaxial Cable (LMR240 Equivalent)
R 16.10 p/m incl.VAT
Frequently viewed together
-
Compare
CAT6a S/FTP UV-Protected Solid Copper Cable, Outdoor Black
R 20.08 p/m incl.VAT -
Compare
CAT5e FTP UV-Protected Bare Solid Copper Cable – Black
From R 10.28 p/m incl.VAT









What others are saying
There are no contributions yet.