Categories
RF240 Coaxial Cable (LMR240 Equivalent)
SKU: 0111-2401
R 16.10 p/m incl.VAT
In stock
This RF240 Radio frequency (RF) coaxial cable at 50 Ohm, is used as an alternative for LMR240. With its UV-protected jacket and good performance, it is ideal for various applications. Minimum order quantities apply. Priced per meter.
| Electrical | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Construction Materials | ||||||||||||
|
||||||||||||
| Dimensions | ||||||||||||
|
||||||||||||
| Mechanical | ||||||||||||
|
||||||||||||
| Environmental | ||||||||||||
|
||||||||||||
| Frequency (MHz) | Attenuation (dB/100m) | Average Power (kW) |
|---|---|---|
| 30 | 4.40 | 1.30 |
| 50 | 5.70 | 1.00 |
| 150 | 9.90 | 0.58 |
| 220 | 12.00 | 0.48 |
| 450 | 17.30 | 0.33 |
| 900 | 24.80 | 0.23 |
| 1500 | 32.40 | 0.18 |
| 1800 | 35.60 | 0.16 |
| 2000 | 37.70 | 0.15 |
| 2500 | 42.40 | 0.13 |
| 5800 | 66.80 | 0.09 |
| 8000 | 79.70 | 0.07 |
Related products
-
Compare
CAT5e FTP UV-Protected Bare Solid Copper Cable – Black
From R 10.28 p/m incl.VAT -
Compare
1/2″ Corrugated Low Loss Coaxial Cable
R 48.17 p/m incl.VAT
Customers who bought this, also bought
-
Compare
Directional Panel Outdoor Antenna
R 356.50 incl.VAT -
Compare
Omnidirectional Indoor Antenna
R 281.43 incl.VAT
Frequently viewed together
-
Compare
RF195 Coaxial Cable (LMR195 Equivalent)
R 15.24 p/m incl.VAT -
Compare
1/2″ Helical High Flex (Super Flex) Coaxial Cable
R 49.60 p/m incl.VAT -
Compare
RG58C/U Coaxial Cable, Stranded CCA
R 10.24 p/m incl.VAT














What others are saying
There are no contributions yet.